Ready To Move Rs5,495,000.00
Project Area : | 100.325 Acres |
Total No. OF Floors : | 121 Villas |
Location : | Sector 89, Faridabad |
HERA Registration No : | NO.120 of 2017, Dated 28/08/2017 |
Connectivity : | Situated on 6 lane, 75m wide road |
Amenities : | Gated Community, 24×7 Security, Green, Shopping Complex, and Many More… |
PMAY Scheme : | Up to 2.67 lac subsidy available under Pradhan Mantri Awas Yojana |
Puri Luxuria Floors, Sector 89
SIZE (Sq.Ft.) | TYPE | PRICE |
1350-1700 Sq. Ft
|
3/4 BHK
|
54-73 Lacs
|