Property ID : Flats
Under Construction Rs4,499,000.00
Project Area | 4.5 Acres Acre |
Total Tower | 10 [4 (4bhk), 6 (3bhk)] |
Location | Sector 98, Faridabad |
Total Flat | 224 (4bhk) |
GST | 5 % |
Super Area | 1800 sq.ft (200 sq.yd) |
Cluster Plan | 4 |
1 Tower | 56 Flats |
Possession Time | 3.5 Years |
PRICE LIST
1 st to 5th Floor | 44.99 Lakh |
6 th to 8th Floor | 44.49 Lakh |
8 th to 10th Floor | 43.99 Lakh |
10th to 14th Floor | 42.99 Lakh |
PAYMENT PLAN
At the time of Booking | 5 % of TP |
Within 45 days of submission of Booking | 10 % of TP |
On start of excavation work | 10 % of TP |
On start of 1st Floor slab | 5 % of TP |
On start of 5st Floor slab | 5 % of TP |
On start of 10st Floor slab | 5 % of TP |
On start of Top Floor slab | 5 % of TP |
On start of Internal Plaster Work | 10 % of TP |
On start of Door frame & Window frame Work | 10 % of TP |
On start of Tile/Stone Work | 10 % of TP |
At the time of Possession | 25 % of TP |
Other Charges not included in TP : Stamp Duty, Registration Charges & GST Shall be Payable Extra.